<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.regalbear.com &#187; work</title>
	<atom:link href="http://blog.regalbear.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.regalbear.com</link>
	<description>the internet is standing by....</description>
	<lastBuildDate>Fri, 15 Jul 2011 04:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>identity crisis.</title>
		<link>http://blog.regalbear.com/2009/12/16/identity-crisis/</link>
		<comments>http://blog.regalbear.com/2009/12/16/identity-crisis/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:48:23 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[living update]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=411</guid>
		<description><![CDATA[Throughout my travels online, I keep running into the above image. I&#8217;ve seen it in blogs, and through my RSS, I&#8217;ve even seen companies using it when they post new job positions. It got me thinking. I know that my &#8230; <a href="http://blog.regalbear.com/2009/12/16/identity-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.regalbear.com/wp-content/uploads/2009/12/evolution.jpg" alt="evolution" title="evolution" width="600" height="377" class="alignnone size-full wp-image-412" /><br />
Throughout my travels online, I keep running into the above image. I&#8217;ve seen it in blogs, and through my RSS, I&#8217;ve even seen companies using it when they post new job positions. It got me thinking. I know that my range of experience is a bit more complex then most. I&#8217;ve dubbed my situation &#8220;deep pockets&#8221; since I know a lot of stuff about a great many things. My small boutique experience at Helios, taught me that I needed to be flexible and open to learning the tools ad-hoc on a per project basis. Amassing block of information along the way similar in fashion how I used to collect Lego when I was a kid. Using said block on each new project always adding to my collection and moving forward.<br />
<img src="http://blog.regalbear.com/wp-content/uploads/2009/12/apps.jpg" alt="apps" title="apps" width="600" height="290" class="alignnone size-full wp-image-413" /><br />
I quickly realized that my bag of tricks sometimes overshadowed jobs I was applying for, or in some cases wasn&#8217;t specific enough for some people in one area. Was I spread too thin? Did my new found love for motiongraphics keep me from progressing in flash actionscript? Did my love for code overshadow my design abilities? What I have found is that my skill sets shift as I use one more than another. What I&#8217;ve forgotten in AS3.0 I relearn quicker each time I have to dive back into heavier scripting projects. My patience for rotoscoping goes up the longer I keyframe my way through a piece of footage, and my designs get tighter and more true to my ideas the more I spend time in photoshop/illustrator. This floating approach has its benefits and its weaknesses and for now I&#8217;m left wondering if its better to focus on one thing and let some slide by the wayside or spend enormous amounts of time and effort to keep myself sharp in all situations.</p>
<p>I&#8217;ve given some thought to focusing on one thing specifically, determining that one thing has its hardships since I love every aspect of what I do, and while most things are equal spending time with one more than the others makes me feel like I&#8217;ve stopped feeding one of my pet fish (i don&#8217;t have any pets) would that fish just die? That&#8217;s something I&#8217;m not prepared to accept. Then there is the part of me that wants to learn more, heaven forbid that I want even deeper pockets than I already have. The though of getting into new things is intriguing all the time, I know it spreads me thin but at what cost. When does the quality of what I produce lessen enough to make it not a good product due to having my hands in too many pots? What happens when I&#8217;m expected to do it all on the time line of 8 people doing it separately? And would staying with these pockets of mine satisfy me the way I need them too? Will these new found skills add to my love of what I do day in and day out, or will it just add to the burden of being a guy who can accomplish alot?</p>
<p>I&#8217;m open for suggestions, i&#8217;m debating with myself the merits of focus vs loving everything. I find both appealing just not sure I can handle both. Maybe I can&#8230; but who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2009/12/16/identity-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OLPC</title>
		<link>http://blog.regalbear.com/2008/11/18/olpc/</link>
		<comments>http://blog.regalbear.com/2008/11/18/olpc/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:08:52 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/2008/11/18/olpc/</guid>
		<description><![CDATA[we at TAXI (my day job) launched the new equation site for One Laptop Per Child last week. We urge everybody to take a second to visit and make an equation. Then grab the embed code and post it on &#8230; <a href="http://blog.regalbear.com/2008/11/18/olpc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="424" height="230"><param name="movie" value="http://equation.laptop.org/embed.swf"></param><embed src="http://equation.laptop.org/embed.swf" type="application/x-shockwave-flash" width="424" height="230"></embed></object></div>
<p>we at TAXI (my day job) launched the new equation site for One Laptop Per Child last week. We urge everybody to take a second to visit and make an equation. Then grab the embed code and post it on your blog, link it up on facebook or do the old fashioned thing and email it to somebody.</p>
<p>This was a tremendous effort accomplished by my co-workers Jeff and Matt. I sat idly by making HTML thank yous while these two cranked out this site under a deadline most people would fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2008/11/18/olpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mini.ca/trackster</title>
		<link>http://blog.regalbear.com/2007/09/18/minicatrackster/</link>
		<comments>http://blog.regalbear.com/2007/09/18/minicatrackster/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 12:54:33 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=288</guid>
		<description><![CDATA[For the last little while I&#8217;ve been spending almost 100% of my time on this mini project, it launched yesterday. This is my first car project at TAXI. The concept behind this microsite is that you get to put the &#8230; <a href="http://blog.regalbear.com/2007/09/18/minicatrackster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.regalbear.com/wp-content/uploads/2007/09/mini_1.jpg" alt="mini_1.jpg" /></p>
<p>For the last little while I&#8217;ve been spending almost 100% of my time on this mini project, it launched yesterday. This is my first car project at TAXI. The concept behind this microsite is that you get to put the mini through its paces by creating a track for it to drive through. You get to choose from a multitude of different obstacles. Some of which you need to unlock others you dont. At the end of it all you sit back and watch the whole thing unfold. I was responsible for animating the 9 sections plus the start and finish portions of the movies, not to mention the various shots throughout the piece. Jeff built the oh so nice framework for the microsite with a rock solid video player he also managed to make a stand alone player that lets you keep your videos and post them on your website, blog etc.</p>
<p>While this project was tiring to complete its one of the nicest sites I&#8217;ve worked on in a while. Check out the screengrabs below and then visit <a href="http://www.mini.ca" target="_blank">mini.ca</a></p>
<p><img src="http://blog.regalbear.com/wp-content/uploads/2007/09/mini_2.jpg" alt="mini_2.jpg" /></p>
<p><img src="http://blog.regalbear.com/wp-content/uploads/2007/09/mini_3.jpg" alt="mini_3.jpg" /></p>
<p><img src="http://blog.regalbear.com/wp-content/uploads/2007/09/mini_4.jpg" alt="mini_4.jpg" /></p>
<p><img src="http://blog.regalbear.com/wp-content/uploads/2007/09/mini_5.jpg" alt="mini_5.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2007/09/18/minicatrackster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>its not often&#8230;</title>
		<link>http://blog.regalbear.com/2007/03/26/its-not-often/</link>
		<comments>http://blog.regalbear.com/2007/03/26/its-not-often/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 03:40:35 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=261</guid>
		<description><![CDATA[that you get to say good-bye to a client. Today was one of those strange days where a client moves on to bigger and better things. When I say client I mean a specific person I&#8217;ve dealt with over the &#8230; <a href="http://blog.regalbear.com/2007/03/26/its-not-often/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>that you get to say good-bye to a client. Today was one of those strange days where a client moves on to bigger and better things. When I say client I mean a specific person I&#8217;ve dealt with over the last year and a half. The person I present concepts too which they inherintly agree or disagree too. This client of mine was by far one of the best clients I&#8217;ve had in the agency world. Design savy and up to date when it came to cool things online he basically made my life as an art director quite easy, for that he&#8217;ll be missed. I can only imagin who will take his place, I dare not to think of it but relish the fond memories of talking to a client like I would talk to a friend, honest blunt and frank. No bullshit please thats not me with a client and for that I think I gained his respect in getting to teh point and saying things account people would shy away from.</p>
<p>I wish him nothing but the best in his future endevor and he has done the same for me, likewise I&#8217;ll miss him all the same but I know full well that we will cross paths again one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2007/03/26/its-not-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thisismyride.ca</title>
		<link>http://blog.regalbear.com/2006/12/06/thisismyrideca/</link>
		<comments>http://blog.regalbear.com/2006/12/06/thisismyrideca/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 15:25:25 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=240</guid>
		<description><![CDATA[Holy crap its over. Since April I&#8217;ve been deep in this thing that for the most part was called &#8220;youth portal&#8221; my friends knew its effects on me, so did my co-workers and towards the end my girls at home &#8230; <a href="http://blog.regalbear.com/2006/12/06/thisismyrideca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="image239" src="http://blog.regalbear.com/wp-content/uploads/2006/12/timr.gif" alt="timr" /><br />
Holy crap its over.</p>
<p>Since April I&#8217;ve been deep in this thing that for the most part was called &#8220;youth portal&#8221; my friends knew its effects on me, so did my co-workers and towards the end my girls at home say its effects on my life, personality, energy level.</p>
<p>This project was huge by most standards, and a giant leap foreward for a corporation like GM. Truth be told I though that this concept was dead from the beginning and at around the half way point almost wished that they had chosed the safer route. Who would have thunk that the idea of a building / loft / parking garage habitated with a motley crue of characters would sell through to a company like GM. The ideas generated with regards to the character creation was on the edge of being rediculous. A squid in a suit? Come on how did we sell this stuff? I&#8217;m still dumbfounded by it all.</p>
<p>With <a href="http://www.thisismyride.ca" target="_blank">thisismyride.ca</a> launched I&#8217;m in need of a desperate change of pace. I think I&#8217;m all but done with cars at this point in time, dedicating the majority of your time to one singular goal has its profound effects on your perception of a brand and its products. To say that cars arent interesting to me would be wrong cause I think cars are neat and I&#8217;m all about looking at cars in the hopes of owning a better or different cars. However the notion of building vehicle pages or more cars now has me feelin bummed. It&#8217;ll take a while to get over the car hump, I know I&#8217;m not goign to suddenly stop working on cars I am after all the Chevy, Cadillac, Hummer guy at work so I dont expect to be picking up any major clients any time soon, tho a kid can dream can&#8217;t they.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2006/12/06/thisismyrideca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>its almost done.</title>
		<link>http://blog.regalbear.com/2006/11/23/its-almost-done/</link>
		<comments>http://blog.regalbear.com/2006/11/23/its-almost-done/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 14:20:33 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[complaining]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=238</guid>
		<description><![CDATA[To say that I&#8217;ve been busy at work is somewhat underwhelming. The project I&#8217;ve spent nearly half a year working on is coming to a close, well as much as a phase 1 can come to a close. My team &#8230; <a href="http://blog.regalbear.com/2006/11/23/its-almost-done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="image237" src="http://blog.regalbear.com/wp-content/uploads/2006/11/almost.jpg" alt="almost" /><br />
To say that I&#8217;ve been busy at work is somewhat underwhelming. The project I&#8217;ve spent nearly half a year working on is coming to a close, well as much as a phase 1 can come to a close. My team in the past few weeks have worked tirelessly on this project and I&#8217;m thankful for both their dedication and their ability to push their lives and sleep aside to ride on the energy wave that is pizza, smokes and soda water. This project is not only a testiment to their technical ability but our ability as a whole to confront some big problems and come up with great solutions.</p>
<p>I honestly cant wait for it to be over. Too much has my time of late been sucked up by this monster, I&#8217;ve suffered, my family has suffered and generally I&#8217;m in grumpy spirits most of the days. It wasn&#8217;t until yesterday that I started to see the light at the end of the tunnel. I dont think I want another project of this scale for some time, it was honestly almost too much to handle.</p>
<p>I would love to take a break from cars after this but I know my timesheets at work do not reflect this. I&#8217;ve got a solid line up of new GM content on the horizon and hopefully the cars get me juiced for those projects. Untill then its the final days along with nice pressure packed presentations to the client for this project. It&#8217;ll all be over soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2006/11/23/its-almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>batcounrty</title>
		<link>http://blog.regalbear.com/2006/10/19/batcounrty/</link>
		<comments>http://blog.regalbear.com/2006/10/19/batcounrty/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 18:42:23 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=231</guid>
		<description><![CDATA[this is pretty much keeping me going at work.]]></description>
			<content:encoded><![CDATA[<p>this is pretty much keeping me going at work.<br />
<img id="image230" src="http://blog.regalbear.com/wp-content/uploads/2006/10/batcountrysml.jpg" alt="batcountrysml.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2006/10/19/batcounrty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish&#8230;</title>
		<link>http://blog.regalbear.com/2006/10/03/i-wish/</link>
		<comments>http://blog.regalbear.com/2006/10/03/i-wish/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 13:13:43 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[dreamin']]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=226</guid>
		<description><![CDATA[Sr. Brand Media Designer Portland, OR Nike, Inc. As our Senior Brand Media Designer, you&#8217;ll collaborate with your Art Director and Producer to develop and drive innovative solutions for motion design projects, and ensure that solutions connect with the consumer &#8230; <a href="http://blog.regalbear.com/2006/10/03/i-wish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sr. Brand Media Designer	Portland, OR	Nike, Inc.</p>
<p>As our Senior Brand Media Designer, you&#8217;ll collaborate with your Art Director and Producer to develop and drive innovative solutions for motion design projects, and ensure that solutions connect with the consumer and result in a consistent Brand message. You&#8217;ll produce viral videos and retail spots for Nike Retail and Global Initiatives, traveling frequently to video shoots. You&#8217;ll develop and integrate knowledge of consumer and marketing trends/opportunities and business content. You&#8217;ll also develop a creative direction that connects with consumers and provides a consistent brand message and position. You&#8217;ll create, communicate and present motion design concepts to the team and group Director. You&#8217;ll drive creative and lead post-production (both in and out of house) and ensure timelines and budgets are met. In addition, you&#8217;ll develop working relationships with client groups, vendors and consultancies.</p>
<p>Required for the position:</p>
<p>• Bachelor&#8217;s degree in Graphic Design or a related field<br />
• 2 years&#8217; additional work experience in lieu of a degree<br />
• 8 years motion/graphic design experience<br />
• Proven application of design skills, e.g. conception, drawing/sketching, mastery of software programs based on motion graphics, typography, ideation, visual presentation.<br />
• Excellent working knowledge of Photoshop, Illustrator, After Effects, Maya, Cinema 4D and related software programs.<br />
• Ability to think creatively, conceptually and deliver results against challenging deadlines.<br />
• Demonstrated leadership capability<br />
• Presentation/speaking skills</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2006/10/03/i-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHNO!&#8230;&#8230;</title>
		<link>http://blog.regalbear.com/2006/09/28/ohno/</link>
		<comments>http://blog.regalbear.com/2006/09/28/ohno/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 12:34:28 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=224</guid>
		<description><![CDATA[So after about a year and 4 months, my friend Matias from work is leaving. Best known for his Mario Kart DS Waluigi antics, the lunchtime battles in my office where you could hear &#8220;oh yeah!&#8221; belt out of his &#8230; <a href="http://blog.regalbear.com/2006/09/28/ohno/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="image223" src="http://blog.regalbear.com/wp-content/uploads/2006/09/waluigi.jpg" alt="waluigi" /></p>
<p>So after about a year and 4 months, my friend Matias from work is leaving. Best known for his Mario Kart DS Waluigi antics, the lunchtime battles in my office where you could hear &#8220;oh yeah!&#8221; belt out of his DS speakers everytime he passed or knocked you out with a blue shell. He will surly be missed, since after all he started but mere days after I did if I remember corectly. A solid SMB player, tetris guru and metal head, the boy could out steeze most people on a bad day, nevermind the fact that his awsome music collection kept me bumpin nonstop. In short you&#8217;ll be missed but not forgotten, I&#8217;m sure I&#8217;ll see you online SMK style and might give you a thumpin in luigis mansion.</p>
<p>to the birdman jr.! bbbbbbbbrrrrrrrrrrrrrrrrrrrrrrrrrp!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2006/09/28/ohno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Common Desk</title>
		<link>http://blog.regalbear.com/2006/07/31/the-common-desk/</link>
		<comments>http://blog.regalbear.com/2006/07/31/the-common-desk/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 19:00:04 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.regalbear.com/?p=215</guid>
		<description><![CDATA[The Common Desk Spend some time and watch the above.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newstoday.com/cinema/cinema.php?id=28" target="_blank">The Common Desk</a></p>
<p>Spend some time and watch the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.regalbear.com/2006/07/31/the-common-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
